














| PHYSICAL SPECIFICATION | |
|---|---|
| Dimensions | 90.8(L)*28mm(W)*16mm(H) |
| Weight | 47.6g |
| Working Parameters | |
|---|---|
| Battery | Built-in 3.7V 140mAh Polymer Battery |
| Working Voltage | 9-95V DC |
| Working Current | 12V/Average 30mA |
| Sleep Current | 12V/Average 8mA |
| Working Temperature | -20℃ - 75℃ |
| Working Humidity | 10%-85%RH |
| Built-in Memory | 1500pcs GPS data can be stored at network blind area |
| GNSS Specifications | |
|---|---|
| Model of Positioning Module | Zhongke Microelectronics AT6558R |
| GNSS | GPS+BDS+GLONASS |
| GPS Frequency | L1: 1575.42±1.023MHz |
| BDS Frequency | B1:1561.098±2.046MHz |
| Satellite Channels | 32 |
| Hot/Cold Start | <1s,<32s @ Open Sky |
| GNSS Antenna | Built-in Ceramics GNSS Antenna, 25mm*25mm*4mm |
| Positioning Type | GNSS+BDS+LBS+AGPS |
| Accurancy | Location accuracy: <10m(1σ) |
| Timing accuracy: <30ns(1σ) | |
| Speed accuracy: <0.1m/s(1σ) | |
| CELLULAR | |
|---|---|
| SIM Card | Nano SIM |
| Working Frequency | 2G GSM/GPRS: 850/900/1800/1900MHz |
| 4G LTE CAT1: B1/B2/B3/B4/B5/B7/B8/B28/B66 | |
| Celluar Antenna | Built-in, FPC |
| Model of Communication Module | QUECTEL EG915 |
External Interface | |
|---|---|
| ACC Detection | 1 ACC detection line |
| Cut-off Fuel/Electric Circuit | 1 Low output line (relay control line) |
| SOS | 1 Low detection line (SOS alarm line) |
| Remotely Lock/Unlock Door | 1 Low detection line |
| Door Status Detection | 1 Digital input |




English
Quotation
Catalog